Portfolio Overview
July 2025
Total Units
6
4 occupied
Occupancy
67%
Monthly Rent
KSh 163k
Expected this month
Maintenance
3
open requests
All Units
| Unit | Tenant | Rent (KSh/mo) | Status | Rent Status | Lease Ends |
|---|---|---|---|---|---|
| Unit 4B Westlands Court | Amina Oduya | 55,000 | Occupied | Paid | 31/12/2025 |
| Unit 7 Kilimani Gardens | Brian Kamau | 42,000 | Occupied | Due | 28/02/2026 |
| Unit 12 Karen Villas | — | 120,000 | Vacant | — | — |
| Studio 2A Lavington Flats | Cynthia Mwangi | 28,000 | Occupied | Paid | 30/09/2025 |
| Unit 9 Kileleshwa Heights | David Otieno | 38,000 | Occupied | Overdue | 31/10/2025 |
| Unit 3 Parklands Court | — | 35,000 | Vacant | — | — |
Open Maintenance Requests
3 openLeaking kitchen tap
MediumBroken gate lock
HighIntermittent hot water
Low